Cloudbet and Stake are both crypto casinos and sportsbooks licensed in Curaçao, and both support stablecoins on several cheap networks. Cloudbet publishes a clear ID threshold and charges no withdrawal fee of its own; Stake has more safer gambling tools and no withdrawal cap but charges a flat fee. Here are the facts from our reviews side by side.
Side by side
| Cloudbet | Stake | |
|---|---|---|
| Warnings | None flagged | None flagged |
| Score | 96/100 (#1 of 16) | 85/100 (#7 of 16) |
| · Licence | 25 / 25 | 25 / 25 |
| · Stablecoins | 25 / 25 | 25 / 25 |
| · Withdrawal fees | 15 / 15 | 8 / 15 |
| · KYC clarity | 15 / 15 | 7 / 15 |
| · Safer gambling tools | 16 / 20 | 20 / 20 |
| Operator | Halcyon Super Holdings B.V. | Medium Rare N.V. |
| Licence | Curaçao Gaming AuthorityOGL/2024/328/0599 | Curaçao Gaming AuthorityOGL/2024/1451/0918 |
| Stablecoins | USDT on Ethereum (ERC-20), BNB Chain (BEP-20), Avalanche C-Chain (Avalanche), Solana, Polygon, Tron (TRC-20), TONUSDC on Ethereum (ERC-20), BNB Chain (BEP-20), Avalanche C-Chain (Avalanche), Solana, Polygon, BaseDAI on Ethereum (ERC-20), BNB Chain (BEP-20)USDP on Ethereum (ERC-20)USDe on Ethereum (ERC-20) | USDT on Ethereum (ERC-20), BNB Chain (BEP-20), Polygon, Tron (TRC-20), SolanaUSDC on Ethereum (ERC-20), BNB Chain (BEP-20), Polygon, SolanaDAI on Ethereum (ERC-20), BNB Chain (BEP-20), Polygon |
| Min deposit | About $1 equivalent (varies by coin and network) | No minimum published (deposits under $0.01 aren't credited automatically) |
| Min withdrawal | Varies by coin and network; shown on the withdrawal screen | 2.5 USDT / 2.5 USDC |
| Withdrawal fee | No Cloudbet fee according to its help centre; you pay the network fee shown at withdrawal. The terms reserve a handling charge of up to 5% | 1 USDT / 1 USDC per withdrawal (Stake doesn't say how much of this is network cost) |
| Withdrawal limits | $2,200 a day until fully verified (Level 2); no daily limit after that | No maximum withdrawal amount, according to Stake's help centre |
| KYC | Required once total deposits reach $2,200 | Can be requested at any time; no thresholds published |
| Safer gambling | Deposit limits, cool-off, self-exclusion | Deposit limits, loss / wager limits, cool-off, self-exclusion |
| Provably fair | Yes: 8 Cloudbet Originals (Mines, Plinko, Dice, Limbo and more) | Yes: Stake Originals such as Dice, Plinko, Crash, Limbo and Mines |
The key differences
- Withdrawal fees: Cloudbet says it charges no fee of its own (its terms reserve up to 5%); Stake deducts 1 USDT or 1 USDC per withdrawal.
- Networks: both support USDT on Ethereum, BNB Chain, Polygon, Tron and Solana. Cloudbet adds TON and Avalanche for USDT, Base for USDC, and USDP and USDe; Stake adds DAI on three networks.
- Limits: Stake says there’s no maximum withdrawal. Cloudbet caps accounts at $2,200 a day until they’re fully verified.
- KYC: Cloudbet requires ID once total deposits reach $2,200. Stake can ask at any time and doesn’t publish a threshold.
- Safer gambling: Stake has deposit, loss and wager limits, a cool-off and self-exclusion. Cloudbet has deposit limits, a cool-off and self-exclusion, but no loss or wager limits.
Things to know about each
- Both: the Curaçao regulator’s October 2026 register lists both licences’ renewals as under assessment, while their certificates show them active.
- Stake: about $41 million was taken from its hot wallets in September 2023; Stake said player funds weren’t affected. 2026 press reports said its licence was granted on conditions.
- Cloudbet: its terms require deposits to be wagered once before withdrawal and allow a $5 monthly fee on dormant accounts.
Neither has a ⚠ flag in our reviews. Full details and sources: Cloudbet review · Stake review.
Which suits whom
Cloudbet suits players who want the widest network choice, no casino withdrawal fee and a clear rule on when ID is needed. Stake suits players who want loss and wager limits as well as deposit limits, and no cap on withdrawals, and who don’t mind 1 USDT or 1 USDC per withdrawal.
More head-to-heads: Cloudbet vs Shuffle · Stake vs Roobet · Wild.io vs Winz.io.